Domain Name Pricing

TLD Registration i Renewal Transfer i
.com $34.95/yr $34.95/yr $34.95
.net $34.95/yr $34.95/yr $34.95
.me $37.50/yr $37.50/yr $37.50
.org $34.95/yr $34.95/yr $34.95
.us $34.95/yr $34.95/yr $34.95
.la $69.95/yr $69.95/yr $69.95
.mobi $29.95/yr $29.95/yr $29.95
.info $34.95/yr $34.95/yr $34.95
.asia $29.95/yr $29.95/yr N/A
.biz $34.95/yr $34.95/yr $34.95
.co.uk i $14.99/yr $14.99/yr $14.99
.org.uk i $14.99/yr $14.99/yr $14.99
.com.tw $49.95/yr $49.95/yr $49.95
.tw $49.95/yr $49.95/yr $49.95
.org.tw $49.95/yr $49.95/yr $49.95
.idv.tw $49.95/yr $49.95/yr $49.95
.ca $39.95/yr $39.95/yr $39.95
.cn $49.95/yr $49.95/yr $49.95
.eu $19.95/yr $19.95/yr $19.95
.name $18.95/yr $18.95/yr $18.95
.cc $49.95/yr $49.95/yr $49.95
.ac $95.00/yr $95.00/yr N/A
.io $95.00/yr $95.00/yr N/A
.sh $95.00/yr $95.00/yr N/A
.tv $49.95/yr $49.95/yr $49.95
.bz $49.95/yr $49.95/yr N/A
.nu i $49.95/yr $49.95/yr N/A
.ws $29.95/yr $29.95/yr N/A
.tm i $149.90/yr N/A N/A
.kids.us i $95.00/yr $95.00/yr N/A
.com.cn $49.95/yr $49.95/yr $49.95
.net.cn $49.95/yr $49.95/yr $49.95
.org.cn $49.95/yr $49.95/yr $49.95
.de $29.95/yr $29.95/yr $29.95
.be $29.95/yr $29.95/yr N/A
.tc $85.00/yr $85.00/yr N/A
.vg $85.00/yr $85.00/yr N/A
.ms $85.00/yr $85.00/yr N/A
.cm $139.95/yr $139.95/yr N/A
.gs $85.00/yr $85.00/yr N/A
.jp $99.95/yr $99.95/yr N/A
.net.nz $69.95/yr $69.95/yr N/A
.co.nz $69.95/yr $69.95/yr N/A
.org.nz $69.95/yr $69.95/yr N/A
.com.mx i $99.00/yr $99.00/yr N/A
.br.com $59.95/yr $59.95/yr $59.95
.cn.com $59.95/yr $59.95/yr $59.95
.eu.com $29.95/yr $29.95/yr $29.95
.uk.com $59.95/yr $59.95/yr $59.95
.uk.net $59.95/yr $59.95/yr $59.95
.us.com $29.95/yr $29.95/yr $29.95
.uy.com $59.95/yr $59.95/yr $59.95
.hu.com $59.95/yr $59.95/yr $59.95
.no.com $59.95/yr $59.95/yr $59.95
.qc.com $59.95/yr $59.95/yr $59.95
.ru.com $59.95/yr $59.95/yr $59.95
.sa.com $59.95/yr $59.95/yr $59.95
.se.com $59.95/yr $59.95/yr $59.95
.se.net $59.95/yr $59.95/yr $59.95
.za.com $59.95/yr $59.95/yr $59.95
.de.com $59.95/yr $59.95/yr $59.95
.in $24.95/yr $24.95/yr $24.95
.me.uk i $14.99/yr $14.99/yr $14.99
.am $124.95/yr $124.95/yr N/A
.at $99.95/yr $99.95/yr N/A
.nl $39.95/yr $39.95/yr N/A
.it $39.95/yr $39.95/yr N/A
.fm $124.95/yr $124.95/yr N/A
.tel $29.95/yr $29.95/yr $29.95
.nom.co $29.95/yr $29.95/yr $29.95
.net.co $29.95/yr $29.95/yr $29.95
.com.co $29.95/yr $29.95/yr $29.95
.co $39.95/yr $39.95/yr $39.95
.pro $39.95/yr $39.95/yr N/A
.recht.pro $299.00/yr $299.00/yr N/A
.med.pro $299.00/yr $299.00/yr N/A
.law.pro $299.00/yr $299.00/yr N/A
.jur.pro $299.00/yr $299.00/yr N/A
.avocat.pro $299.00/yr $299.00/yr N/A
.bar.pro $299.00/yr $299.00/yr N/A
.aaa.pro $299.00/yr $299.00/yr N/A
.aca.pro $299.00/yr $299.00/yr N/A
.acct.pro $299.00/yr $299.00/yr N/A
.eng.pro $299.00/yr $299.00/yr N/A
.cpa.pro $299.00/yr $299.00/yr N/A
Additional Domain Services & Fees
Service Price
.NAME registration and .NAME email forwarding $29.95
Redemption Grace Period reactivation fee $250.00

Other Products & Services

Service Price
ID Protect $8.00/yr
Business Listing $20.00/yr
RatePoint Standard low as $14.91/mo
RatePoint Plus low as $24.58/mo
RatePoint Enterprise low as $41.58/mo
RatePoint Enterprise Plus low as $82.91/mo
RichContent low as $8.33/mo
POP Email $19.95/yr

Awards & Achievements

       

Payment Options